- Beranda
- Produk
- Architecture Window Film
- Clear View Alloy
Clear View Alloy
A reflective film that turns solar load away at the glass, reaching 74% heat rejection and 92% IR rejection on the darkest shade — for facades where heat gain is the main problem.
Architecture Window Film
Reflect The Heat Before It Lands
Where Clear View Plus keeps the glass looking untreated, Clear View Alloy works by reflecting solar energy away — exterior reflectivity runs from 16% on the 65 shade up to 35% on the 25. That gives it the highest heat rejection in the Clear View family and a visible exterior sheen, so it suits large glazed elevations rather than sight-line-critical glass.
All four shades block 99% of UV, with glare reduction from 29% to 75%.
Spesifikasi
Bandingkan setiap varian.
| Parameter | 65 | 50 | 40 | 25 |
|---|---|---|---|---|
| VLT | 65% | 49% | 41% | 24% |
| Reflectivity Exterior | 16% | 26% | 33% | 35% |
| Reflectivity Interior | 16% | 24% | 29% | 35% |
| Energy Transfered | 46% | 35% | 28% | 17% |
| Energy Reflected | 23% | 32% | 38% | 44% |
| Energy Absorbed | 31% | 33% | 34% | 39% |
| UV Rejection | 99% | 99% | 99% | 99% |
| Heat Rejection TSER | 44% | 57% | 64% | 74% |
| IR Rejection 780-2500mm | 70 | 82% | 88% | 92% |
| IRER | 52 | 65% | 72% | 81% |
| Shading Coefficient | 0.65 | 0.49 | 0.41 | 0.30 |
| SHGC | 0.56 | 0.43 | 0.36 | 0.26 |
| U Factor | 1.00 | 0.95 | 0.95 | 0.95 |
| Emmissivity | 0.76 | 0.69 | 0.68 | 0.67 |
| Glare Reduction | 29% | 45% | 54% | 75% |
Lainnya dari Architecture Window Film
Pilihan lain di lini ini.
Tertarik dengan Clear View Alloy?
Temukan installer XPEL bersertifikat terdekat — atau hubungi 082111779977
Cari installer