- Beranda
- Produk
- Architecture Window Film
- Blend DR
Blend DR
A dual-reflective film: reflective on the outside for daytime privacy, low-reflectivity on the inside so the glass does not turn into a mirror after dark. Up to 82% heat rejection and 94% glare reduction.
Architecture Window Film
Private By Day, Comfortable By Night
Most dark films buy privacy at the cost of the night-time view — once the sun goes down, the interior reflects straight back at you. Blend DR is built asymmetrically to avoid that: exterior reflectivity climbs to 43–46% on the darker shades while interior reflectivity stays as low as 8%.
Across the 37 to 7 range it rejects 51–82% of total solar energy, cuts 56–94% of glare, and blocks 99% of UV.
Spesifikasi
Bandingkan setiap varian.
| Parameter | 37 | 27 | 17 | 7 |
|---|---|---|---|---|
| VLT | 40% | 33% | 13% | 6% |
| Reflectivity Exterior | 13% | 20% | 45% | 43% |
| Reflectivity Interior | 10% | 13% | 21% | 8% |
| Energy Transfered | 39% | 29% | 11% | 7% |
| Energy Reflected | 18% | 26% | 46% | 46% |
| Energy Absorbed | 43% | 45% | 43% | 47% |
| UV Rejection | 99% | 99% | 99% | 99% |
| Heat Rejection TSER | 51% | 61% | 79% | 82% |
| IR Rejection 780-2500mm | 67% | 80% | 90% | 92% |
| IRER | 53% | 64% | 81% | 82% |
| Shading Coefficient | 0.58 | 0.45 | 0.26 | 0.21 |
| SHGC | 0.49 | 0.39 | 0.21 | 0.18 |
| U Factor | 0.98 | 0.99 | 0.99 | 0.98 |
| Emmissivity | 0.75 | 0.45 | 0.75 | 0.75 |
| Glare Reduction | 56% | 65% | 87% | 94% |
Lainnya dari Architecture Window Film
Pilihan lain di lini ini.
Tertarik dengan Blend DR?
Temukan installer XPEL bersertifikat terdekat — atau hubungi 082111779977
Cari installer