- Beranda
- Produk
- Architecture Window Film
- Daylight
Daylight
A neutral, low-reflectivity film in 50 and 28 — 43–64% heat rejection, 46–74% glare reduction, and 99% UV rejection to keep interiors and furnishings from fading.
Architecture Window Film
Keep The View, Lose The Glare
A neutral, low-reflectivity film in 50 and 28 — 43–64% heat rejection, 46–74% glare reduction, and 99% UV rejection to keep interiors and furnishings from fading.
Spesifikasi
Bandingkan setiap varian.
| Parameter | 50 | 28 |
|---|---|---|
| VLT | 52% | 25% |
| Reflectivity Exterior | 12% | 26% |
| Reflectivity Interior | 12% | 26% |
| Energy Transfered | 51% | 23% |
| Energy Relected | 10% | 23% |
| Energy Absorbed | 39% | 54% |
| UV rejection | 99% | 99% |
| Heat Rejection TSER | 43% | 64% |
| IR Rejection 780-2500mm | 48% | 76% |
| IRER | 43% | 61% |
| Shading Coefficient | 0.66 | 0.41 |
| SHGC | 0.57 | 0.36 |
| U Factor | 1.07 | 1.04 |
| Emmissivity | 0.89 | 0.84 |
| Glare Reduction | 46% | 74% |
Lainnya dari Architecture Window Film
Pilihan lain di lini ini.
Tertarik dengan Daylight?
Temukan installer XPEL bersertifikat terdekat — atau hubungi 082111779977
Cari installer