- Beranda
- Produk
- Architecture Window Film
- Clear View Ceramic
Clear View Ceramic
Non-metallic ceramic construction in 60, 50 and 35 — 41–56% heat rejection and 99% UV rejection with a neutral, low-reflectivity appearance.
Architecture Window Film
Heat Out, Daylight In
Non-metallic ceramic construction in 60, 50 and 35 — 41–56% heat rejection and 99% UV rejection with a neutral, low-reflectivity appearance.
Spesifikasi
Bandingkan setiap varian.
| Parameter | 60 | 50 | 35 |
|---|---|---|---|
| VLT | 61% | 51% | 35% |
| Reflectivity Exterior | 11% | 12% | 16% |
| Reflectivity Interior | 9% | 11% | 15% |
| Energy Transfered | 49% | 40% | 27% |
| Energy Reflected | 13% | 15% | 22% |
| Energy Absorbed | 38% | 45% | 51% |
| UV Rejection | 99% | 99% | 99% |
| Heat Rejection TSER | 41% | 48% | 61% |
| IR Rejection 780-2500mm | 58% | 68% | 83% |
| IRER | 43% | 53% | 64% |
| Shading Coefficient | 0.68 | 0.60 | 0.45 |
| SHGC | 0.59 | 0.52 | 0.39 |
| U Factor | 0.94 | 0.93 | 1.01 |
| Emmissivity | 0.85 | 0.83 | 0.84 |
| Glare Reduction | 32% | 44% | 61% |
Lainnya dari Architecture Window Film
Pilihan lain di lini ini.
Tertarik dengan Clear View Ceramic?
Temukan installer XPEL bersertifikat terdekat — atau hubungi 082111779977
Cari installer