Beranda Produk Coverage Galeri Artikel Lokasi Kontak
Buat janji temu
Puri Indah Raya Blok G2 No. 1, Jakarta 11610 082111779977 info@xpelindonesia.com

Evening View

Five shades from 45 down to 5, held at 8% interior reflectivity so the glass stays a window rather than a mirror once the lights come on inside.

Architecture Window Film

Comfortable After Dark

Five shades from 45 down to 5, held at 8% interior reflectivity so the glass stays a window rather than a mirror once the lights come on inside.

Evening View
Spesifikasi

Bandingkan setiap varian.

Parameter 45 35 25 15 5
VLT 46% 37% 26% 15% 8%
Reflectivity Exterior 8% 13% 27% 49% 57%
Reflectivity Interior 8% 8% 13% 22% 15%
Total Solar Energy Transfered 50% 41% 29% 13% 9%
Total Solar Energy Reflected 10% 15% 28% 48% 54%
Total Solar Energy Absorbed 40% 44% 43% 39% 37%
UV Rejection 99% 99% 99% 99% 99%
Heat Rejection TSER 37% 44% 61% 76% 81%
IR Rejection 780-2500nm 43% 58% 71% 82% 88%
IRER 38% 47% 61% 74% 77%
Shading Coefficient 0.73 0.64 0.45 0.28 0.22
SHGC 0.63 0.56 0.39 0.24 0.19
U Factor 1.05 1.02 0.99 0.96 0.96
Emmissivity 0.87 0.81 0.74 0.69 0.69
Glare Reduction 50 59 69 83 92

Tertarik dengan Evening View?

Temukan installer XPEL bersertifikat terdekat — atau hubungi 082111779977

Cari installer