- Beranda
- Produk
- Architecture Window Film
- Clear View Plus
Clear View Plus
Rejects up to 94% of infrared heat while holding reflectivity to 5–8% — cooler, more comfortable spaces and lower energy bills, without darkening the view or changing how the building looks.
Architecture Window Film
Eliminate Hot Spots
Clear View Plus is the spectrally selective option: it separates infrared heat from visible light, so the 70 shade still passes 72% of daylight while rejecting 94% of IR and 55% of total solar energy.
Reflectivity stays between 5% and 8% inside and out across every shade, which means the glass reads as untreated from the street and never mirrors back at night.
Spesifikasi
Bandingkan setiap varian.
| Parameter | 70 | 55 | 40 | 20 |
|---|---|---|---|---|
| VLT | 72% | 58% | 40% | 21% |
| Reflectivity Exterior | 8% | 7% | 6% | 5% |
| Reflectivity Interior | 8% | 7% | 7% | 5% |
| Energy Transferred | 40% | 34% | 26% | 18% |
| Energy Reflected | 31% | 29% | 25% | 25% |
| Energy Absorbed | 29% | 37% | 49% | 57% |
| UV Rejection | 99% | 99% | 99% | 99% |
| Heat Rejection TSER | 55% | 57% | 62% | 67% |
| IR Rejection 780-2500nm | 94% | 94% | 94% | 90% |
| IRER | 78% | 78% | 78% | 77% |
| Shading Coefficient | 0.52 | 0.50 | 0.44 | 0.38 |
| SHGC | 0.45 | 0.43 | 0.38 | 0.33 |
| U Factor | 0.90 | 0.90 | 0.89 | 0.94 |
| Emmissivity | 0.77 | 0.78 | 0.75 | 0.66 |
| Glare Reduction | 20% | 34% | 53% | 77% |
Lainnya dari Architecture Window Film
Pilihan lain di lini ini.
Tertarik dengan Clear View Plus?
Temukan installer XPEL bersertifikat terdekat — atau hubungi 082111779977
Cari installer